ABOUT
The TensorEX TWS-773645-NMD is a NAMD Optimized GPU Workstation supporting 2x Intel Xeon processor Scalable family, a maximum of 2 TB DDR4 memory, and up to 4x double-wide GPUs.
NAMD Optimized GPU System Highlights
- Optimized NAMD life science application
- Designed to Meet the Requirements for Atomistic Molecular Dynamics Simulations
- Preinstalled Computing Solutions, Designed in Collaboration and Certified by Software Developers
- Fully Customizable to Meet Your Budget
- Preinstalled, Tested and Optimized NAMD Software
- 3 Year Warranty
- For Maximum Performance
- CentOS 6 / CentOS 7
NVIDIA Tesla GPU Options
Model | Standard Memory | Memory Bandwidth (GB/s) | CUDA Cores | Tensor Cores | Single Precision (TFLOPS) | Double Precision (TFLOPS) | Power (W) | Explore | |
---|---|---|---|---|---|---|---|---|---|
![]() | Tesla V100S 32 GB | 32 GB HBM2 | 1134 | 5120 | 640 | 16.4 | 8.2 | 250 | Specs |
![]() | Tesla V100 32 GB | 32 GB HBM2 | 900 | 5120 | 640 | 14 | 7 | 250 | Specs |
![]() | Tesla V100 16 GB | 16 GB HBM2 | 900 | 5120 | 640 | 14 | 7 | 250 | Specs |
![]() | Tesla P100 16 GB | 16 GB HBM2 | 732 | 3584 | - | 9.3 | 4.7 | 250 | Specs |
![]() | Tesla P100 12 GB | 12 GB HBM2 | 549 | 3584 | - | 9.3 | 4.7 | 250 | Specs |
![]() | Tesla T4 | 16 GB GDDR6 | 320 | 2560 | 320 | 8.1 | 0.24 | 75 | Specs |
![]() | Tesla P4 | 8 GB GDDR5 | 192 | 2560 | - | 5.5 | 0.17 | 75 | Specs |
![]() | Tesla P40 | 24 GB GDDR5 | 346 | 3840 | - | 12 | 0.37 | 250 | Specs |
NVIDIA Quadro GPU Options
Model | Standard Memory | Memory Bandwidth (GB/s) | CUDA Cores | Tensor Cores | Single Precision (TFLOPS) | Double Precision (TFLOPS) | Power (W) | Explore | |
---|---|---|---|---|---|---|---|---|---|
![]() | Quadro GV100 | 32 GB HBM2 | 870 | 5120 | 640 | 14.8 | 7.9 | 250 | Specs |
![]() | Quadro GP100 | 16 GB HBM2 | 717 | 3584 | - | 10.3 | 5.2 | 235 | Specs |
![]() | Quadro RTX 8000 | 48 GB GDDR6 | 672 | 4608 | 576 | 16.3 | 0.51 | 250 | Specs |
![]() | Quadro RTX 6000 | 24 GB GDDR6 | 624 | 4608 | 576 | 16.3 | 0.51 | 250 | Specs |
![]() | Quadro RTX 5000 | 16 GB GDDR6 | 870 | 3072 | 384 | 11.2 | 0.35 | 200 | Specs |
![]() | Quadro RTX 4000 | 8 GB GDDR6 | 416 | 2304 | 288 | 7.1 | 0.22 | 160 | Specs |
![]() | Quadro P6000 | 24 GB GDDR5X | 432 | 3840 | - | 12 | 0.39 | 250 | Specs |
![]() | Quadro P5000 | 16 GB GDDR5 | 288 | 2560 | - | 8.9 | 0.28 | 180 | Specs |
NVIDIA GeForce GPU Options
Model | Standard Memory | Memory Bandwidth (GB/s) | CUDA Cores | Tensor Cores | Single Precision (TFLOPS) | Double Precision (TFLOPS) | Power (W) | Explore | |
---|---|---|---|---|---|---|---|---|---|
![]() | GeForce RTX 2080 Ti | 11 GB GDDR6 | 616 | 4352 | 544 | 14.2 | 0.37 | 260 | Specs |
![]() | GeForce RTX 2080 | 8 GB GDDR6 | 448 | 2944 | 368 | 10.6 | 0.28 | 225 | Specs |
![]() | GeForce RTX 2070 | 8 GB GDDR6 | 448 | 2304 | 288 | 6.5 | 0.20 | 185 | Specs |
![]() | GeForce GTX 1080 Ti | 11 GB GDDR5X | 484 | 3584 | - | 10.6 | 0.33 | 250 | Specs |
![]() | GeForce GTX 1070 Ti | 8 GB GDDR5 | 320 | 2432 | - | 7.8 | 0.24 | 180 | Specs |
See More
SPECIFICATIONS
Processor & Chipset
Number of Processors Supported
2
Processor Socket
LGA 3647
Processor Type
Xeon
Processor Supported
- Bronze 31XX
- Bronze 32XX
- Silver 41XX
- Silver 42XX
- Gold 51XX
- Gold 52XX
- Gold 61XX
- Gold 62XX
- Platinum 81XX
- Platinum 82XX
Number of UPI Links
3
Thermal Design Power (TDP)
Up to 205W
Chipset Manufacturer
Intel
Chipset Model
C621
Memory
Maximum Memory
2 TB
Memory Technology
- DDR4 SDRAM
- DDR4 NVDIMM (Intel Optane DCPMM)
Memory Standard
DDR4-2933/PC4-23400
Number of Total Memory Slots
16
Controllers
SATA3
- Via C621 chipset
- RAID 0, 1, 5, 10
SATA3
- Via C621 chipset
- RAID 0, 1, 10
Display & Graphics
Graphics Controller Manufacturer
ASPEED
Graphics Controller Model
AST2500 BMC
Network & Communication
Ethernet Technology
- 10GBASE-T
I/O Expansions
PCI Express
- 6x PCI-E 3.0 x16 slots
- 1x PCI-E 3.0 x4 (in x8 slot)
Drive Bays
Fixed
8x 3.5" drive bays
Peripheral
3x 5.25" drive bays
Interfaces/Ports
Total Number of USB Ports
9
Number of USB 3.0 Ports
5 (2x rear, 2x header, 1x Type A)
Number of USB 2.0 Ports
4 (2x rear, 2x header)
Number of SATA Interfaces
- 10x SATA3 Ports
LAN
- 2x RJ45 10GBASE-T Ethernet LAN Ports
- 1x RJ45 Dedicated IPMI Port
Onboard Video
1x VGA Connector
Serial Port / Header
2x COM ports (1x rear, 1x header)
Power Description
Number of Power Supplies
2
Redundant Power Supplies
Yes
Maximum Power Supply Wattage
2200 W
Certification
80 Plus Titanium
Physical Characteristics
Color
Black
Form Factor
Rack-mountable / Tower
Rack Height
4U
Height
18.2"
Width
7.0"
Depth
26.5"
See More