About
Specifications
The TensorEX TS2-141016285 is a 2U rack mountable server supporting 2x Intel Xeon 6900 Series processors with P-cores and 24x DDR5 memory slots.
GPU Options

H100 80GB HBM2e PCI-E 5.0
Host Interface
PCI Express 5.0 x16
Memory
80 GB HBM2e
Power
350 W

RTX 6000 Ada 48GB PCIe 4.0
Host Interface
PCI Express 4.0 x16
Memory
48 GB GDDR6 ECC
Power
300 W

RTX 5000 Ada 32GB PCIe 4.0
Host Interface
PCI Express 4.0 x16
Memory
24 GB GDDR6
Power
230 W
NVIDIA Data Center
Converged Accelerators
NVIDIA RTX PRO
AMD Instinct
AMD Radeon PRO W6000 Series
Model | Host Interface | Standard Memory | Memory Bandwidth | CUDA Cores | Tensor Cores | Single Precision (TFLOPS) | Double Precision (TFLOPS) | Power |
|---|---|---|---|---|---|---|---|---|
| H100 | PCIe 5.0 x16 | 80 GB HBM2e | 2000 GB/s | 14592 | 456 | 51.2 | 25.6 | 350W |
| A100 | PCIe 4.0 x16 | 80 GB HBM2e | 1935 GB/s | 6912 | 432 | 19.5 | 9.7 | 300W |
| L40S | PCIe 4.0 x16 | 48 GB GDDR6 | 864 GB/s | 18176 | 568 | 91.6 | N/A | 300W |
| L40 | PCIe 4.0 x16 | 48 GB GDDR6 | 864 GB/s | 18176 | 568 | 90.5 | 1.41 | 300W |
| L4 | PCIe 4.0 x16 | 24 GB GDDR6 | 300 GB/s | 7424 | 240 | 30.3 | 0.49 | 72W |
| A40 | PCIe 4.0 x16 | 48 GB GDDR6 | 696 GB/s | 10752 | 336 | 37.4 | 0.58 | 300W |
| A30 | PCIe 4.0 x16 | 24 GB HBM2e | 933 GB/s | 3584 | 224 | 10.3 | 5.2 | 165W |
| A16 | PCIe 4.0 x16 | 4x 16 GB GDDR6 | 4x 232 GB/s | 4x 2560 | 40 | 4x 4.49 | 4x 0.14 | 250W |
| A10 | PCIe 4.0 x16 | 24 GB GDDR6 | 600 GB/s | 9216 | 432 | 31.2 | 0.98 | 150W |
| A2 | PCIe 4.0 x8 | 16 GB GDDR6 | 200 GB/s | -- | 40 | 4.5 | 0.14 | 60W |
About
The TensorEX TS2-141016285 is a 2U rack mountable server supporting 2x Intel Xeon 6900 Series processors with P-cores and 24x DDR5 memory slots.
GPU Options

H100 80GB HBM2e PCI-E 5.0
Host Interface
PCI Express 5.0 x16
Memory
80 GB HBM2e
Power
350 W

RTX 6000 Ada 48GB PCIe 4.0
Host Interface
PCI Express 4.0 x16
Memory
48 GB GDDR6 ECC
Power
300 W

RTX 5000 Ada 32GB PCIe 4.0
Host Interface
PCI Express 4.0 x16
Memory
24 GB GDDR6
Power
230 W
NVIDIA Data Center
Converged Accelerators
NVIDIA RTX PRO
AMD Instinct
AMD Radeon PRO W6000 Series
Model | Host Interface | Standard Memory | Memory Bandwidth | CUDA Cores | Tensor Cores | Single Precision (TFLOPS) | Double Precision (TFLOPS) | Power |
|---|---|---|---|---|---|---|---|---|
| H100 | PCIe 5.0 x16 | 80 GB HBM2e | 2000 GB/s | 14592 | 456 | 51.2 | 25.6 | 350W |
| A100 | PCIe 4.0 x16 | 80 GB HBM2e | 1935 GB/s | 6912 | 432 | 19.5 | 9.7 | 300W |
| L40S | PCIe 4.0 x16 | 48 GB GDDR6 | 864 GB/s | 18176 | 568 | 91.6 | N/A | 300W |
| L40 | PCIe 4.0 x16 | 48 GB GDDR6 | 864 GB/s | 18176 | 568 | 90.5 | 1.41 | 300W |
| L4 | PCIe 4.0 x16 | 24 GB GDDR6 | 300 GB/s | 7424 | 240 | 30.3 | 0.49 | 72W |
| A40 | PCIe 4.0 x16 | 48 GB GDDR6 | 696 GB/s | 10752 | 336 | 37.4 | 0.58 | 300W |
| A30 | PCIe 4.0 x16 | 24 GB HBM2e | 933 GB/s | 3584 | 224 | 10.3 | 5.2 | 165W |
| A16 | PCIe 4.0 x16 | 4x 16 GB GDDR6 | 4x 232 GB/s | 4x 2560 | 40 | 4x 4.49 | 4x 0.14 | 250W |
| A10 | PCIe 4.0 x16 | 24 GB GDDR6 | 600 GB/s | 9216 | 432 | 31.2 | 0.98 | 150W |
| A2 | PCIe 4.0 x8 | 16 GB GDDR6 | 200 GB/s | -- | 40 | 4.5 | 0.14 | 60W |
Specifications
Processor & Chipset
Number of Processors Supported
2
Processor Socket
Socket BR LGA 7529
Processor Type
Xeon 6
Processor Supported
- 6900P-Series
Thermal Design Power (TDP)
500W
Memory
Memory Technology
- DDR5 SDRAM
Memory Standard
- DDR5-6400/PC5-51200 RDIMM
- DDR5-8800/PC5-70400 MRDIMM
Number of Total Memory Slots
24
Controllers
NVMe
- Via SoC
Display & Graphics
Graphics Controller Manufacturer
ASPEED
Graphics Controller Model
AST2600
Network & Communication
Ethernet Technology
- Optional AIOM
I/O Expansions
PCI Express
- 4x PCI-E 5.0 x16 FH/10.5"L slots
- 2x PCI-E 5.0 x16 AIOM/OCP3.0 slots
- 2x PCI-E 5.0 x2 M.2 slots (2280/22110)
Drive Bays
Hot-swap
- 8x 2.5 hot-swap drive bays (Front)
- Default NVMe
Interfaces/Ports
USB Ports
2x USB 3.0 (Rear, Type A)
Number of NVMe Interfaces
- 8x U.2
- 2x M.2
LAN
- 1x RJ45 Dedicated IPMI Port
Onboard Video
1x VGA
TPM
1x TPM Header
Power Description
Number of Power Supplies
2
Redundant Power Supplies
Yes (1+1)
Maximum Power Supply Wattage
2700
Certification
80 Plus Titanium
Physical Characteristics
Color
Black
Form Factor
Rack-mountable
Rack Height
2U
Height
3.5"
Width
17.2"
Depth
31.74"
