
Welcome Fastway Community!
As an Ansys channel partner, Fastway Engineering has delivered best-in-class experience in, consulting, training, and technical support for running Ansys Suite of software specializing in Structural, Thermal/Fluid, and Mechanical simulation. Exxact has partnered with Fastway to offer our combined expertise to deliver professionally curated and configurable GPU-accelerated platforms to enable and accelerate your engineering innovations.
Workstations for Running Various Ansys Simulation Suites
Standard Engineering SimulationWorkstation
Highlights
Advanced Engineering SimulationWorkstation
Highlights
Premium Engineering SimulationWorkstation
Highlights
Servers for Running Various Ansys Simulation Suites
Dual AMD EPYC 9004/9005 1U CPUServer
Highlights
Quad GPU Dual 4th/5th Gen Xeon 2UServer
Highlights
10x GPU Intel Xeon 6700E/6700P 4UServer
Highlights
Tackle Engineering Challenges with Simulations First
Hardware Supported Solvers | GPU Native Solvers** | GPU Accelerated Solvers | CPU Native Solvers | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3D Design | |||||||||||||||||||||||||||||
| Discovery | Single GPU | ✕ | ✕ | ||||||||||||||||||||||||||
| Structures | |||||||||||||||||||||||||||||
| Mechanical* | ✕ | ✕ | |||||||||||||||||||||||||||
| Motion | ✕ | ||||||||||||||||||||||||||||
| LS-Dyna | ✕ | ||||||||||||||||||||||||||||
| Fluid Dynamics | |||||||||||||||||||||||||||||
| EnSight | ✕ | ✕ | |||||||||||||||||||||||||||
| Fluent* | Multi-GPU | ✕ | ✕ | ||||||||||||||||||||||||||
| Rocky* | Multi-GPU | ✕ | ✕ | ||||||||||||||||||||||||||
| CFX | ✕ | ||||||||||||||||||||||||||||
| Electronics | |||||||||||||||||||||||||||||
| HFSS* | ✕ | ✕ | |||||||||||||||||||||||||||
| Icepak | ✕ | ✕ | |||||||||||||||||||||||||||
| Maxwell | ✕ | ✕ | |||||||||||||||||||||||||||
| Optics & Photonics | |||||||||||||||||||||||||||||
| Zemax | ✕ | ✕ | |||||||||||||||||||||||||||
| SPEOS | Multi-GPU | ✕ | ✕ | ||||||||||||||||||||||||||
| Lumerical | Multi-GPU | ✕ | ✕ | ||||||||||||||||||||||||||

Engineering Simulation Made Easy
Ansys is a global leader in computer aided engineering (CAE) simulations enabling researchers to solve complex engineering challenges. Ansys Workbench integrates Ansys simulation solutions such as mechanical stress testing, collisions, aerodynamics, and EM optimization into a single UI. Reduce time-to-market, lower cost, and improve quality before physical testing and manufacturing.
GPU-Accelerated Ansys Simulations
Ansys simulation are vector base calculations that work with linear and non-linear solvers to enable powerful engineering and prototyping analysis. GPUs are essential to accelerate certain simulations and reduce total time to market. With a multi-GPU solution, certain Ansys simulations can have speedups of 30 times versus a high-end CPU-only configuration.
Advanced engineering applications like Ansys Mechanical, Fluent, HFSS, and Rocky can benefit greatly from platforms featuring ample CPU cores and multiple GPUs capable of dual-precision floating point (FP64) operations, e.g., NVIDIA H100 Tensor Core GPU and NVIDIA® A800 40GB Active.
Build your ideal system











