ABOUT
The TensorEX TWS-1686525-DPN is a Deep Learning NVIDIA GPU workstation supporting 2x Intel Xeon Scalable Family processors, a maximum of 768 GB DDR4 memory, and up to 4x NVIDIA Double-Wide GPUs.
GPUs have provided groundbreaking performance to accelerate deep learning research with thousands of computational cores and up to 100x application throughput when compared to CPUs alone. Exxact has developed the TensorEX TWS-1686525-DPN, featuring NVIDIA GPU technology, and a full pre-installed suite of the leading deep learning software, for developers to get a jump-start on deep learning research with the best tools that money can buy.
Features:
- Supports 2x Intel Xeon Scalable Family processors (Skylake-SP)
- 4x NVIDIA Tesla, Quadro, TITAN, or GeForce GPUs
- NVIDIA DIGITS software providing powerful design, training, and visualization of deep neural networks for image classification
- Pre-installed standard Ubuntu 18.04 w/ Deep Learning software stack
- Google TensorFlow software libarary
- Automatic software update tool included
- Optional Deep Learning Studio Desktop Software
NVIDIA Tesla GPU Options
Model | Standard Memory | Memory Bandwidth (GB/s) | CUDA Cores | Tensor Cores | Single Precision (TFLOPS) | Double Precision (TFLOPS) | Power (W) | Explore | |
---|---|---|---|---|---|---|---|---|---|
![]() | Tesla V100S 32 GB | 32 GB HBM2 | 1134 | 5120 | 640 | 16.4 | 8.2 | 250 | Specs |
![]() | Tesla V100 32 GB | 32 GB HBM2 | 900 | 5120 | 640 | 14 | 7 | 250 | Specs |
![]() | Tesla V100 16 GB | 16 GB HBM2 | 900 | 5120 | 640 | 14 | 7 | 250 | Specs |
![]() | Tesla P100 16 GB | 16 GB HBM2 | 732 | 3584 | - | 9.3 | 4.7 | 250 | Specs |
![]() | Tesla P100 12 GB | 12 GB HBM2 | 549 | 3584 | - | 9.3 | 4.7 | 250 | Specs |
![]() | Tesla T4 | 16 GB GDDR6 | 320 | 2560 | 320 | 8.1 | 0.24 | 75 | Specs |
![]() | Tesla P4 | 8 GB GDDR5 | 192 | 2560 | - | 5.5 | 0.17 | 75 | Specs |
![]() | Tesla P40 | 24 GB GDDR5 | 346 | 3840 | - | 12 | 0.37 | 250 | Specs |
NVIDIA Quadro GPU Options
Model | Standard Memory | Memory Bandwidth (GB/s) | CUDA Cores | Tensor Cores | Single Precision (TFLOPS) | Double Precision (TFLOPS) | Power (W) | Explore | |
---|---|---|---|---|---|---|---|---|---|
![]() | Quadro GV100 | 32 GB HBM2 | 870 | 5120 | 640 | 14.8 | 7.9 | 250 | Specs |
![]() | Quadro GP100 | 16 GB HBM2 | 717 | 3584 | - | 10.3 | 5.2 | 235 | Specs |
![]() | Quadro RTX 8000 | 48 GB GDDR6 | 672 | 4608 | 576 | 16.3 | 0.51 | 250 | Specs |
![]() | Quadro RTX 6000 | 24 GB GDDR6 | 624 | 4608 | 576 | 16.3 | 0.51 | 250 | Specs |
![]() | Quadro RTX 5000 | 16 GB GDDR6 | 870 | 3072 | 384 | 11.2 | 0.35 | 200 | Specs |
![]() | Quadro RTX 4000 | 8 GB GDDR6 | 416 | 2304 | 288 | 7.1 | 0.22 | 160 | Specs |
![]() | Quadro P6000 | 24 GB GDDR5X | 432 | 3840 | - | 12 | 0.39 | 250 | Specs |
![]() | Quadro P5000 | 16 GB GDDR5 | 288 | 2560 | - | 8.9 | 0.28 | 180 | Specs |
NVIDIA GeForce GPU Options
Model | Standard Memory | Memory Bandwidth (GB/s) | CUDA Cores | Tensor Cores | Single Precision (TFLOPS) | Double Precision (TFLOPS) | Power (W) | Explore | |
---|---|---|---|---|---|---|---|---|---|
![]() | GeForce RTX 2080 Ti | 11 GB GDDR6 | 616 | 4352 | 544 | 14.2 | 0.37 | 260 | Specs |
![]() | GeForce RTX 2080 | 8 GB GDDR6 | 448 | 2944 | 368 | 10.6 | 0.28 | 225 | Specs |
![]() | GeForce RTX 2070 | 8 GB GDDR6 | 448 | 2304 | 288 | 6.5 | 0.20 | 185 | Specs |
![]() | GeForce GTX 1080 Ti | 11 GB GDDR5X | 484 | 3584 | - | 10.6 | 0.33 | 250 | Specs |
![]() | GeForce GTX 1070 Ti | 8 GB GDDR5 | 320 | 2432 | - | 7.8 | 0.24 | 180 | Specs |
See More
SPECIFICATIONS
Processor & Chipset
Number of Processors Supported
2
Processor Socket
LGA 3647
Processor Type
Xeon
Processor Supported
- Bronze 31XX
- Bronze 32XX
- Silver 41XX
- Silver 42XX
- Gold 51XX
- Gold 52XX
- Gold 61XX
- Gold 62XX
- Platinum 81XX
- Platinum 82XX
Number of UPI Links
3
Thermal Design Power (TDP)
Up to 205W
Chipset Manufacturer
Intel
Chipset Model
C621
Memory
Maximum Memory
768 GB
Memory Technology
DDR4 SDRAM
Memory Standard
DDR4-2666/PC4-21300
Number of Total Memory Slots
12
Controllers
SATA3
- Via C621 chipset
- RAID 0, 1, 5, 10
Display & Graphics
Graphics Controller Manufacturer
ASPEED
Graphics Controller Model
AST2500 BMC
Network & Communication
Ethernet Technology
- 10GBASE-T
I/O Expansions
PCI Express
- 5x PCI-E 3.0 x16 slots (Supports Double-Wide cards)
- 1x PCI-E 3.0 x16 slot
- 5x PCI-E 3.0 x8 slot
Drive Bays
Hot-Swap
4x 3.5"/2.5" drive bays
Peripheral
3x 5.25" drive bays
Interfaces/Ports
Total Number of USB Ports
4
Number of USB 3.0 Ports
4 (2x front, 2x rear)
Number of SATA Interfaces
- 4x SATA3 Ports
NVMe
- 2x M.2 (22110/2280 PCI-E & SATA interface)
LAN
- 2x RJ45 10GBASE-T Ethernet LAN Ports
- 1x RJ45 Dedicated IPMI Port
Onboard Video
1x VGA Connector
Power Description
Number of Power Supplies
2
Redundant Power Supplies
Yes
Maximum Power Supply Wattage
2000 W
Certification
80 Plus Platinum
Physical Characteristics
Color
Black
Form Factor
Rack-mountable / Tower
Rack Height
4U
Height
16.8"
Width
6.9"
Depth
27.5"
See More