ABOUT
The TensorEX TS4-1598415-GAU is a 4U rack mountable Gaussian Optimized GPU System supporting 2x Intel Xeon Scalable family processors, a maximum of 1.5 TB DDR4 memory, and up to 8x NVIDIA Tesla or Quadro GPUs.
Optimized Gaussian System Highlights
- Optimized Gaussian application
- Designed to Meet the Requirements for Atomistic Molecular Dynamics Simulations
- Preinstalled Computing Solutions, Designed in Collaboration and Certified by Software Developers
- Fully Customizable to Meet Your Budget
- Preinstalled, Tested and Optimized Gaussian Software
- 3 Year Warranty
- For Maximum Performance
- CentOS 6 / CentOS 7
NVIDIA Tesla GPU Options
Model | Standard Memory | Memory Bandwidth (GB/s) | CUDA Cores | Tensor Cores | Single Precision (TFLOPS) | Double Precision (TFLOPS) | Power (W) | Explore | |
---|---|---|---|---|---|---|---|---|---|
![]() | Tesla V100S 32 GB | 32 GB HBM2 | 1134 | 5120 | 640 | 16.4 | 8.2 | 250 | Specs |
![]() | Tesla V100 32 GB | 32 GB HBM2 | 900 | 5120 | 640 | 14 | 7 | 250 | Specs |
![]() | Tesla V100 16 GB | 16 GB HBM2 | 900 | 5120 | 640 | 14 | 7 | 250 | Specs |
![]() | Tesla P100 16 GB | 16 GB HBM2 | 732 | 3584 | - | 9.3 | 4.7 | 250 | Specs |
![]() | Tesla P100 12 GB | 12 GB HBM2 | 549 | 3584 | - | 9.3 | 4.7 | 250 | Specs |
![]() | Tesla T4 | 16 GB GDDR6 | 320 | 2560 | 320 | 8.1 | 0.24 | 75 | Specs |
![]() | Tesla P4 | 8 GB GDDR5 | 192 | 2560 | - | 5.5 | 0.17 | 75 | Specs |
![]() | Tesla P40 | 24 GB GDDR5 | 346 | 3840 | - | 12 | 0.37 | 250 | Specs |
NVIDIA Quadro GPU Options
Model | Standard Memory | Memory Bandwidth (GB/s) | CUDA Cores | Tensor Cores | Single Precision (TFLOPS) | Double Precision (TFLOPS) | Power (W) | Explore | |
---|---|---|---|---|---|---|---|---|---|
![]() | Quadro GV100 | 32 GB HBM2 | 870 | 5120 | 640 | 14.8 | 7.9 | 250 | Specs |
![]() | Quadro GP100 | 16 GB HBM2 | 717 | 3584 | - | 10.3 | 5.2 | 235 | Specs |
![]() | Quadro RTX 8000 | 48 GB GDDR6 | 672 | 4608 | 576 | 16.3 | 0.51 | 250 | Specs |
![]() | Quadro RTX 6000 | 24 GB GDDR6 | 624 | 4608 | 576 | 16.3 | 0.51 | 250 | Specs |
![]() | Quadro RTX 5000 | 16 GB GDDR6 | 870 | 3072 | 384 | 11.2 | 0.35 | 200 | Specs |
![]() | Quadro RTX 4000 | 8 GB GDDR6 | 416 | 2304 | 288 | 7.1 | 0.22 | 160 | Specs |
![]() | Quadro P6000 | 24 GB GDDR5X | 432 | 3840 | - | 12 | 0.39 | 250 | Specs |
![]() | Quadro P5000 | 16 GB GDDR5 | 288 | 2560 | - | 8.9 | 0.28 | 180 | Specs |
See More
SPECIFICATIONS
Processor & Chipset
Number of Processors Supported
2
Processor Socket
LGA 3647
Processor Type
Xeon
Processor Supported
- Bronze 31XX
- Bronze 32XX
- Silver 41XX
- Silver 42XX
- Gold 51XX
- Gold 52XX
- Gold 61XX
- Gold 62XX
- Platinum 81XX
- Platinum 82XX
Thermal Design Power (TDP)
Up to 205W
Chipset Manufacturer
Intel
Chipset Model
C621
Memory
Maximum Memory
1.5 TB
Memory Technology
DDR4 SDRAM
Memory Standard
DDR4-2666/PC4-21300
Number of Total Memory Slots
24
Controllers
SATA3
- Via C621 chipset
- Intel RST RAID 0, 1, 5, 10
Display & Graphics
Graphics Controller Manufacturer
ASPEED
Graphics Controller Model
AST2500
Network & Communication
Ethernet Technology
- 10GBASE-T
I/O Expansions
PCI Express
- 9x PCI-E 3.0 x16 slots (supports 8x double-wide cards)
- 2x PCI-E 3.0 x8 slots (for mezzanine)
Drive Bays
External
14x 2.5" hot-swap drive bays
Interfaces/Ports (per node)
Total Number of USB Ports
2
Number of USB 3.0 Ports
2 (front)
Number of SATA Interfaces
14
LAN
- 2x RJ45 10GBASE-T Ethernet LAN Ports
Onboard Video
1x VGA Connector
Power Description
Number of Power Supplies
3
Redundant Power Supplies
Yes
Maximum Power Supply Wattage
3200 W
Certification
80 Plus Platinum
Physical Characteristics
Color
Black
Form Factor
Rack-mountable
Rack Height
4U
Height
6.93"
Width
17.24"
Depth
30.31
See More