ABOUT
The TensorEX TS4-264563-NMD is a 4U rack mountable NAMD Optimized GPU server supporting 2x Intel Xeon E5-2600 v3/v4 processors, a maximum of 1 TB DDR4 memory, and up to 4x Double-Wide cards.
NAMD Optimized GPU System Highlights
- Optimized NAMD life science application
- Designed to Meet the Requirements for Atomistic Molecular Dynamics Simulations
- Preinstalled Computing Solutions, Designed in Collaboration and Certified by Software Developers
- Fully Customizable to Meet Your Budget
- Preinstalled, Tested and Optimized NAMD Software
- 3 Year Warranty
- For Maximum Performance
- CentOS 6 / CentOS 7
NVIDIA Tesla GPU Options
Model | Standard Memory | Memory Bandwidth (GB/s) | CUDA Cores | Tensor Cores | Single Precision (TFLOPS) | Double Precision (TFLOPS) | Power (W) | Explore | |
---|---|---|---|---|---|---|---|---|---|
![]() | Tesla V100S 32 GB | 32 GB HBM2 | 1134 | 5120 | 640 | 16.4 | 8.2 | 250 | Specs |
![]() | Tesla V100 32 GB | 32 GB HBM2 | 900 | 5120 | 640 | 14 | 7 | 250 | Specs |
![]() | Tesla V100 16 GB | 16 GB HBM2 | 900 | 5120 | 640 | 14 | 7 | 250 | Specs |
![]() | Tesla P100 16 GB | 16 GB HBM2 | 732 | 3584 | - | 9.3 | 4.7 | 250 | Specs |
![]() | Tesla P100 12 GB | 12 GB HBM2 | 549 | 3584 | - | 9.3 | 4.7 | 250 | Specs |
![]() | Tesla T4 | 16 GB GDDR6 | 320 | 2560 | 320 | 8.1 | 0.24 | 75 | Specs |
![]() | Tesla P4 | 8 GB GDDR5 | 192 | 2560 | - | 5.5 | 0.17 | 75 | Specs |
![]() | Tesla P40 | 24 GB GDDR5 | 346 | 3840 | - | 12 | 0.37 | 250 | Specs |
NVIDIA Quadro GPU Options
Model | Standard Memory | Memory Bandwidth (GB/s) | CUDA Cores | Tensor Cores | Single Precision (TFLOPS) | Double Precision (TFLOPS) | Power (W) | Explore | |
---|---|---|---|---|---|---|---|---|---|
![]() | Quadro GV100 | 32 GB HBM2 | 870 | 5120 | 640 | 14.8 | 7.9 | 250 | Specs |
![]() | Quadro GP100 | 16 GB HBM2 | 717 | 3584 | - | 10.3 | 5.2 | 235 | Specs |
![]() | Quadro RTX 8000 | 48 GB GDDR6 | 672 | 4608 | 576 | 16.3 | 0.51 | 250 | Specs |
![]() | Quadro RTX 6000 | 24 GB GDDR6 | 624 | 4608 | 576 | 16.3 | 0.51 | 250 | Specs |
![]() | Quadro RTX 5000 | 16 GB GDDR6 | 870 | 3072 | 384 | 11.2 | 0.35 | 200 | Specs |
![]() | Quadro RTX 4000 | 8 GB GDDR6 | 416 | 2304 | 288 | 7.1 | 0.22 | 160 | Specs |
![]() | Quadro P6000 | 24 GB GDDR5X | 432 | 3840 | - | 12 | 0.39 | 250 | Specs |
![]() | Quadro P5000 | 16 GB GDDR5 | 288 | 2560 | - | 8.9 | 0.28 | 180 | Specs |
See More
SPECIFICATIONS
Processor & Chipset
Number of Processors Supported
2
Processor Socket
LGA 2011-3
Processor Type
Xeon
Processor Supported
- E5-2600 v3
- E5-2600 v4
Thermal Design Power (TDP)
Up to 160W
Chipset Manufacturer
Intel
Chipset Model
C612
Memory
Maximum Memory
1 TB
Memory Technology
DDR4 SDRAM
Memory Standard
DDR4-2400/PC4-19200
Number of Total Memory Slots
16
Controllers
SATA3
- Via C612 chipset
- RAID 0, 1, 5, 10
Display & Graphics
Graphics Controller Manufacturer
ASPEED
Graphics Controller Model
AST2400
Network & Communication
Ethernet Technology
- 1000BASE-T
I/O Expansions
PCI Express
- 4x PCI-E 3.0 x16 slots (Supports Double-width cards)
- 2x PCI-E 3.0 x8 (1x in x16 slots)
- 1x PCI-E 2.0 x4 (in x8 slot)
Drive Bays
Hot-swap
8x 3.5 hot-swap drive bays
Interfaces/Ports
Total Number of USB Ports
9
Number of USB 3.0 Ports
5 (2x rear, 2x header, 1x Type A)
Number of USB 2.0 Ports
4 (2x rear, 2x header)
Number of SATA Interfaces
10
LAN
- 2x RJ45 1000BASE-T Ethernet LAN Ports
- 1x RJ45 Dedicated IPMI Port
Onboard Video
1x VGA Connector
Seial Port / Header
1x Serial Header
Thunderbolt
Add-On Card Header
Power Description
Number of Power Supplies
2
Redundant Power Supplies
Yes
Maximum Power Supply Wattage
2000 W
Certification
80 Plus Titanium
Physical Characteristics
Color
Black
Form Factor
Rack-mountable
Rack Height
4U
Height
7.0"
Width
18.2"
Depth
26.5"
See More